Switch
| DarnFar Switch | Date of birth: 9/25/06 | Male, Smooth Coat | |
| ABC | Black, White, Tan | ||
| Owner: Tammie Rogers | Breeder: Gayle Richardson | Medium size | |
| Brownstown, IL | Woodstock, GA |
![]() |
|
||
| Parents | G. Parents | GG. Parents | G.G.G Parents | G.G.G.G Parents | G.G.G.G.G Parents | ||||
| SIRE | Moss 127211 | Moss 117226 | Bill 102167 | R Fortune | Glen 75630 Scot Nat Breed Ch | R Fortune | |||
| Roy 169412 | N American Sup Ch | Liz 60277 | |||||||
| JR Thomas | Del 105958 | AA McPhee | Craig 59425 Int Sup Ch | JR Thomas | |||||
| Maid 67640 | |||||||||
| 1986/89 International Driving ch, English Nat Shepherds Ch | Jan 107176 | Craig 59425 | JR Thomas | Chip 29946 Res Welsh Nat Ch | LR Suter | ||||
| Int Sup Ch. | Jill 49652 | HE Hawken | |||||||
| Owner | WH Duggins | Liz 97491 | WH Duggins | Jasper 79280 Int Driving Ch | WG Reed | ||||
| RT Roberts | East of England Jan 83769 | JJ Reed | |||||||
| Fly 161061 | Don 108889 | Craig 59425 | JR Thomas | Chip 29946 Res Welsh Nat Ch | LR Suter | ||||
| Int Sup Ch. | Jill 49652 | HE Hawken | |||||||
| JR Thomas | 1984 Eng Nat shep ch | JR Thomas | Maid 97071 | D Jones | Don 73710 Int Shep Ch | W Welsh | |||
| Imp. Astra Tweed | 1979 Welsh team member | Kay 78706 | D Jones | ||||||
| Bett 112623 | Moss 50511 | W Welsh | Don 30938 | AT Ainslie | |||||
| Midge 28849 | WF Douglas | ||||||||
| ISDS 231276 | R Hoskins | Fly 97041 | J Hudd | Mac 39802 | HL Thomas | ||||
| Breeder: Janet Beale | Queen 84363 Int Br Ch | GR Jones | |||||||
| Owner: S. Parsch | Eryri Roi 204258 | Ben 129820 | Rhaiadr Zac 94341 | Miss A Edwards | Rex 78894 Welsh team | A Jones | |||
| Eryri Nan 214305 | Rhaidr Fly 81521 | E Humphreys | |||||||
| Eyes DNA "Normal" | Welsh Nat Ch. | A Owen | Fan 102412 | R Williams | Moss 84044 Welsh team | S Jones | |||
| Hips: BVA 4:4 | RV Hughes | Meg 71772 | W Williams | ||||||
| Pip 192518 | Wisp 161487 | R Dalziel | Gunner Keele 148409 | N Rutter | |||||
| Open Trials winner | Int Sup Ch. | Nell 143510 | JL Barr | ||||||
| Owner | Mrs A Roberts | Lassie 154449 | N Roberts | Bwlch Taff 113243 Welsh Nat Ch | C Jones | ||||
| Miss J.P. Beale | Pat 93851 | DG Roberts | |||||||
| Bute 191203 | Don 127287 | Bob 104725 | WJ Jones | Shep 72805 | DR Weale | ||||
| Jill 84857 | DR Weale | ||||||||
| J Roberts | Jill 113654 | G Morgan | Glen 104724 | G Morgan | |||||
| Mrs A Roberts | Jet 83342 | G Morgan | |||||||
| Meg 173722 | Leinthall Shep 154742 | DO Rees | Vic 128240 Scot Dr Ch. | JHT Bathgate | |||||
| Clun Tess 110848 | RG Nicholls | ||||||||
| DL Williams | Kay 163561 | TW Japp | Moss 146327 | T Japp | |||||
| Kay 153240 | T Japp | ||||||||
| DAM | Ben ISDS 185224 | Chip ISDS 151557 | ## Davey ISDS 139049 | Sidney Price | |||||
| @ Imp. Prince ABC 172866 | Int Sup Ch | England | |||||||
| John Robert | W. G. Beddows | Imp Jen ISDS 137392 | Bill Berhow | ||||||
| England | Montana | ||||||||
| Bracken ISDS 119175 | Wilf ISDS 92890 | G. Townsend | |||||||
| Owner | H.I. Daves | Queen ISDS 100479 | H.I. Daves | ||||||
| G. Richardson | Wales | Wales | |||||||
| Lassie ISDS 190339 | Don ISDS 127287 | Bob 104725 | WJ Jones | ||||||
| OFA Excellent | E.H. Rowlands, Wales | Mrs. G. Jones | Jill ISDS 113654 | G Morgan | |||||
| UK | |||||||||
| Mali ISDS 153798 | Glen ISDS 103236 | IM Lewis | |||||||
| COPPAR RUBY | Wales | ||||||||
| E. Pughe | Jet ISDS 132359 | IM Lewis | |||||||
| Wales | UK | ||||||||
| ABC 184996 | Imp Jaff ABC 23248 | Elain Jaff ISDS 125519 | Risp ISDS 117139 | EN Davies | |||||
| Breeder: Hubert Bailey | Jen ABC 23396 | Wales | |||||||
| Owner: Gayle Richardson | R. Daves | Nel ISDS 98448 | M.I. Hughes | ||||||
| Jerry F. Lee | Wales | Wales | |||||||
| OFA Excellent | Gail ISDS 124038 | # Dryden Joe | R Dalziel | ||||||
| Eyes CERF | GB Nat Ch. | Scotland | |||||||
| Owner | D.J. Beech | Jill ISDS 105916 | Randy Burns | ||||||
| Hubert Bailey | England | ||||||||
| @ Jen ABC 6666 | Glen II ISDS 133418 | Glen ISDS 89126 | J Chamberland | ||||||
| Wales | |||||||||
| Hubert Bailey | Sue ISDS 106378 | IH Turner | |||||||
| Ethel Conrad | Georgia | Wales | |||||||
| Dusk ABC 643 | Don ISDS 108889 | JR Thomas | |||||||
| Wales | |||||||||
| Earnest Coggins | Meg ISDS 78923 | WA Baker | |||||||
| Georgia | |||||||||
D2006